We've removed the ability to purchase appliances on our website temporarily as we perform essential maintenance to our payment systems. Please contact us if you have any queries.
Product Code | SCE818F6TS |
Warranty | 2-year parts & labour |
Average Annual Energy Consumption (kWh) | 268 |
Construction Type | Integrated |
Depth (cm) | 54.9 |
Device Star Rating | 4 |
Energy Efficiency Rating | F |
Freezer Net capacity (litres) | 61 |
Freezing Capacity (kg per 24 Hours) | 10 |
Height (cm) | 177.2 |
Nofrost System | Yes |
Noise Level (db) | 38 |
Number of Doors | 2 |
Refrigerator Net capacity (litres) | 193 |
Total unit net capacity (litres) | 254 |
Width (cm) | 54.8 |
average rating: Not yet rated. | 0 reviews | Write a review
Be the first to write a review for the AEG SCE818F6TS and help other customers.
We're here to help with any product questions you have. Simply submit your question by clicking on the Ask Question button and we'll inform you once we've answered it which is normally within 2 working days (Monday-Saturday).
Do remember to check if your question has been answered below. Ask Question
No Questions Asked Yet