Product Code | LBF1623W |
Warranty | 3-year parts & labour |
Manufacturer Brochure | Blomberg Brochure (large file) |
Colour | White |
Automatic Program | No |
Average Annual Energy Consumption (kWh) | 152 |
Average Annual Water Consumption (Litres) | 8799 |
Construction Type | Freestanding |
Depth (cm) | 41.5 |
Energy Efficiency Rating | A+++ |
Height (cm) | 84 |
Loading Type | Front Loading |
Maximum Loading Capacity (kg) | 6 |
Noise Level (db) | 62 |
Noise Level Spinning Phase (dB) | 77 |
Spin Efficiency Rating | B |
Spin Speed (rpm) | 1200 |
Start Delay Option | No |
Width (cm) | 60 |
average rating: | 1 reviews | Write a review
Style & Look | |
Product Quality | |
Value For Money | |
Functionality | |
Overall |
Lovely washing machine and has a superb build. Looks sturdy and generally quiet.
Not the best of looking washing machine but does the job well and thats what matters.
Reviewed By: Raj Patel on 16th January 2018
We're here to help with any product questions you have. Simply submit your question by clicking on the Ask Question button and we'll inform you once we've answered it which is normally within 2 working days (Monday-Saturday).
Do remember to check if your question has been answered below. Ask Question
No Questions Asked Yet