Unfortunately the manufacturer has discontinued this model. This is done normally to release new models.
Please contact us for advice on a replacement model.
Product Code | DXC4C47B1 |
Warranty | 5-year parts |
Manufacturer Brochure | Hoover Brochure (large file) |
Colour | Black |
Average Annual Energy Consumption (kWh) | 224 |
Average Annual Water Consumption (Litres) | 9600 |
Cold Wash Option | Yes |
Construction Type | Freestanding |
Depth (cm) | 40 |
Energy Efficiency Rating | A+ |
Height (cm) | 85 |
Loading Type | Front Loading |
Maximum Loading Capacity (kg) | 7 |
Noise Level (db) | 58 |
Noise Level Spinning Phase (dB) | 79 |
Spin Efficiency Rating | A |
Spin Speed (rpm) | 1400 |
Start Delay Option | Yes |
Wash Efficiency Rating | A |
Width (cm) | 55 |
average rating: Not yet rated. | 0 reviews | Write a review
Be the first to write a review for the Hoover DXC4C47B1 and help other customers.
We're here to help with any product questions you have. Simply submit your question by clicking on the Ask Question button and we'll inform you once we've answered it which is normally within 2 working days (Monday-Saturday).
Do remember to check if your question has been answered below. Ask Question
Question |
Answer |
---|---|
Hi I ordered this washer last week still not had any details through of delivery | Thank you for your message could you please provide either your address or your order number so we can chase the status of your order. |